Jugend 1 weiblich (stehend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8
1 Mayrhofer Sarah SSV Thalgau 1371.0 195.86 7 191.6 192.2 197.2 --- 199.5 194.8 196.9 198.8
2 Winkler Sophia SSV Thalgau 1354.6 193.51 7 190.6 194.5 192.2 --- 186.5 196.4 195.3 199.1
3 Rühland Theresa SG Hallein 1295.2 185.03 7 171.6 174.1 180.5 183.0 185.2 185.9 193.8 192.7
4 Kühleitner Amelie SG Hallein 1283.5 183.36 7 176.9 174.7 180.6 183.4 181.3 183.2 190.0 188.1
5 Mairinger Olivia S'walchen 905.8 129.40 7 116.1 112.1 100.6 119.5 154.6 147.0 155.9 ---
6 Schröcker Nora Rußbach 807.7 161.54 5 --- --- 159.7 152.1 --- 165.0 152.7 178.2
7 Mladenova Kristina SG Hallein 570.9 190.30 3 --- --- 185.2 192.4 --- 193.3 --- ---
8 Haberlandner Juliane Anthering 521.4 173.80 3 196.1 --- 197.6 --- 127.7 --- --- ---
9 Reschreiter Magdalena Rußbach 460.2 153.40 3 --- --- --- --- --- 148.0 128.5 183.7
10 Haberl Mia S'walchen 0 --- --- --- --- --- --- --- ---

Jugend 1 männlich (stehend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8
1 Steinberger Jonas SG Zell am See 1384.2 197.74 7 162.8 197.3 199.3 198.0 198.4 199.0 194.9 197.3
2 Putnik Alexander Bürmoos 1355.6 193.66 7 190.0 192.5 191.0 193.5 193.1 192.4 194.4 198.7
3 Rieser Damien SG Zell am See 1353.4 193.34 7 185.1 190.2 194.1 186.1 189.5 191.4 201.7 200.4
4 Bleimschein Oscar 1. Saalfeldner SSV 1349.0 192.71 7 190.9 183.2 190.4 187.9 189.8 191.2 197.7 201.1
5 Huber Rene Bürmoos 1319.0 188.43 7 178.5 151.3 186.0 193.9 187.9 183.8 195.9 193.0
6 Gögele Martin 1. Saalfeldner SSV 1315.8 187.97 7 --- 185.2 182.9 187.2 186.2 185.6 192.0 196.7
7 Tschaler Felix SG Hallein 1313.5 187.64 7 --- 180.8 180.5 190.1 193.5 189.6 190.6 188.4
8 Kreidenhuber Florian SSV St.Johann 1285.9 183.70 7 182.6 171.2 191.6 183.9 --- 190.3 179.3 187.0
9 Müller Jakob S'walchen 1260.5 180.07 7 167.5 165.3 173.2 188.0 184.1 189.2 172.9 185.6
10 Brunner Samuel SG Zell am See 1252.9 178.99 7 162.7 161.8 172.8 167.7 182.6 181.2 192.4 193.5
11 Reyer Benedikt Bürmoos 1250.7 178.67 7 166.6 169.5 174.5 185.5 179.5 176.5 188.2 177.0
12 Fischer Constantin SG Zell am See 1245.8 177.97 7 161.9 167.1 177.7 172.8 186.6 186.4 170.1 185.1
13 Reitzl Luca S'walchen 1242.8 177.54 7 171.2 171.4 179.4 164.5 182.4 172.8 178.7 186.9
14 Wintersteller Benedict Rußbach 1203.8 171.97 7 161.9 163.1 171.0 179.3 175.1 176.2 165.1 174.0
15 Mauch Alexander SG Zell am See 1192.5 170.36 7 165.9 165.9 173.8 167.1 175.6 167.2 175.3 167.6
16 Polanec Luca S'walchen 1191.5 170.21 7 157.6 165.8 168.4 181.4 171.4 153.5 178.1 168.8
17 Manzl Andreas SG Zell am See 1177.1 168.16 7 151.9 136.7 163.7 157.4 181.8 171.7 171.6 179.0
18 Hornegger Matthias Rußbach 1174.2 167.74 7 161.1 155.2 163.9 180.3 151.5 167.3 173.4 173.0
19 Hornegger Johann Rußbach 1173.8 167.69 7 158.6 176.9 153.6 165.0 154.7 174.7 168.4 175.5
20 Fichtner Lennie SG Zell am See 1168.4 166.91 7 162.8 142.4 164.2 157.1 --- 182.6 173.8 185.5
21 Wallner Leon SG Maishofen 1159.8 165.69 7 155.2 135.3 169.5 164.3 162.9 156.3 173.4 178.2
22 Schernthaner Gregor SG Maishofen 1159.3 165.61 7 136.9 167.2 141.2 160.4 169.6 176.6 171.2 173.1
23 Machreich-Danzer Pascal SG Maishofen 1135.9 162.27 7 147.5 133.5 161.3 170.8 161.5 161.8 173.7 159.3
24 Huber Jonas S'walchen 1101.3 157.33 7 157.5 163.0 162.2 151.4 153.6 155.2 158.4 ---
25 Steiner Andreas SG Maishofen 1071.9 153.13 7 146.5 146.0 165.6 151.6 154.4 156.5 151.3 ---
26 Mathis Jannik S'walchen 936.2 133.74 7 135.3 125.1 133.3 116.7 147.5 --- 146.9 131.4
27 Rainer Lucas SG Maishofen 872.0 124.57 7 88.5 --- 94.0 103.4 140.3 136.4 154.6 154.8
28 Klammer Maximilian K.u.K. p. SV Mittersill 1186.2 197.70 6 --- 188.0 193.1 --- 193.5 203.7 205.6 202.3
29 Schweiger Simon 1. Saalfeldner SSV 1130.4 188.40 6 181.0 176.6 186.5 198.7 --- 198.4 --- 189.2
30 Neureiter Samuel SSV St.Johann 1049.0 174.83 6 168.7 --- 161.4 183.0 --- 187.6 178.3 170.0
31 Dorr Alexander S'walchen 1008.0 168.00 6 164.7 --- 156.6 157.1 --- 182.0 174.8 172.8
32 Weinberger Tobias SG Zell am See 989.2 164.87 6 153.0 183.3 149.5 168.9 182.4 --- 152.1 ---
33 Schosser Marcel SG Zell am See 895.1 149.18 6 128.7 143.4 159.2 168.0 152.6 143.2 --- ---
34 Machreich-Danzer Matheo SG Maishofen 888.2 148.03 6 156.9 159.3 144.1 147.3 141.9 138.7 --- ---
35 Wallner Dominik SG Maishofen 789.2 131.53 6 100.5 --- 113.9 129.9 --- 159.4 142.0 143.5
36 Schweiger Felix 1. Saalfeldner SSV 932.1 186.42 5 183.3 --- 184.2 189.2 --- 187.5 --- 187.9
37 Polach Jakub S'walchen 592.2 148.05 4 145.6 --- --- --- --- 119.4 152.5 174.7
38 Richardson Sam SG Maishofen 475.1 118.78 4 112.5 120.7 120.7 --- --- 121.2 --- ---
39 Thurner Vitus SG Maishofen 430.1 143.37 3 148.2 143.2 --- 138.7 --- --- --- ---
40 Haas Elias 1. Saalfeldner SSV 327.9 163.95 2 --- 176.3 151.6 --- --- --- --- ---
41 Seethaler Michael Rußbach 160.1 160.10 1 160.1 --- --- --- --- --- --- ---
42 Ferstl Edion SG Maishofen 0 --- --- --- --- --- --- --- ---

Jugend 2 weiblich

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8
1 Mayrhofer Selina SV Mauterndorf 1166.1 194.35 6 199.0 185.4 195.2 200.8 --- 196.5 189.2 ---
2 Weiß Mia SSV Thalgau 971.0 161.83 6 --- 147.2 139.1 --- 174.0 158.9 177.8 174.0
3 Hillerzeder Nora Anthering 483.7 161.23 3 170.7 --- 155.9 --- 157.1 --- --- ---

Jugend 2 männlich

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8
1 Salzmann Sebastian 1. Saalfeldner SSV 1126.4 160.91 7 158.7 170.4 158.7 166.6 167.3 151.6 153.1 ---
2 Ringgenberg Ian SG Hallein 1030.1 147.16 7 137.5 129.6 135.9 149.4 148.7 142.9 158.5 157.2
3 Raffai József SG Zell am See 723.5 120.58 6 109.3 93.2 124.0 --- --- 131.7 127.2 138.1

Jungschützen weiblich

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Lienbacher Victoria Rußbach 3275.2 409.40 8 407.0 408.2 411.8 406.5 410.2 408.9 402.8 408.8 413.5 406.8
2 Bahr Johanna SV St.Gilgen 2907.1 363.39 8 --- 375.5 --- 367.1 374.3 354.0 356.5 371.0 362.6 346.1

Jungschützen männlich

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Gruber Alexander SV Mauterndorf 3100.3 387.54 8 376.4 378.4 385.9 378.5 381.6 390.8 389.1 386.9 391.9 395.6
2 Herzog Daniel 1. Saalfeldner SSV 3074.5 384.31 8 390.4 363.0 389.4 386.8 --- 383.1 364.4 386.5 389.3 384.6
3 Embacher Christian 1. Saalfeldner SSV 3043.1 380.39 8 386.4 382.1 366.0 --- 364.7 372.6 381.9 381.9 387.7 384.5
4 Ebner Sebastian SV St.Gilgen 1293.1 323.28 4 --- 331.4 --- --- --- 309.6 --- 313.7 --- 338.4
5 Nobis Andreas S'walchen 970.8 323.60 3 331.1 307.1 --- --- 332.6 --- --- --- --- ---
6 Hödlmoser Stefan SV St.Gilgen 921.3 307.10 3 --- 292.6 304.3 --- 324.4 --- --- --- --- ---
7 Bachleitner-Huber Florian Anthering 0 --- --- --- --- --- --- --- --- --- ---
8 Hirschbichler Stefano 1. Saalfeldner SSV 0 --- --- --- --- --- --- --- --- --- ---

Junioren

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Schober Eva-Maria 1. Saalfeldner SSV 3269.5 408.69 8 407.3 410.4 408.8 408.9 406.3 408.2 403.2 403.2 412.8 406.8
2 Schwaighofer Teresa Rußbach 3257.1 407.14 8 405.4 407.9 401.3 404.1 406.6 405.0 404.2 411.1 408.0 408.9
3 Weiss Florian SG Zell am See 3243.0 405.38 8 408.9 403.4 408.9 404.0 403.6 400.8 402.6 401.2 399.8 410.4
4 Kreuzer Isabella SG Hallein 3180.2 397.53 8 389.5 392.9 395.6 400.0 399.7 398.5 396.2 393.9 397.8 398.5
5 Haslauer-Hadzic Samantha SG Hallein 3176.3 397.04 8 390.8 394.6 396.5 398.0 398.3 397.8 396.9 395.6 396.1 397.1
6 Schwaighofer Stefan Rußbach 3008.4 376.05 8 378.3 375.0 379.5 374.2 371.0 392.5 374.1 363.8 --- ---
7 Scharfetter Christina SSV St.Johann 2043.9 408.78 5 --- 407.0 409.7 406.6 412.1 --- --- 408.5 --- ---
8 Hametner Jasmin SSV St.Johann 1992.3 398.46 5 398.3 401.6 399.9 395.1 397.4 --- --- --- --- ---
9 Stadlmann Jakob SV St.Gilgen 1719.3 343.86 5 --- --- 344.4 355.6 --- --- 319.8 355.4 344.1 ---

Allgemeine Klasse

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Kreuzsaler Mario SV Wagrain 3226.6 403.33 8 400.6 408.3 403.2 405.9 399.6 406.3 400.2 402.5 398.4 ---
2 Göpperl Lukas SV Franking 3129.8 391.23 8 --- 389.5 386.8 394.8 393.3 391.5 388.0 388.6 382.5 397.3
3 Fanninger Bernhard SV Lessach 3128.0 391.00 8 395.1 379.9 380.6 390.8 390.5 395.2 394.0 388.1 386.5 387.8
4 Ebner Mona L'hausen 3051.0 381.38 8 --- 381.7 381.6 390.0 383.2 378.9 369.7 373.3 383.8 378.5
5 Auen Wolfgang SSV St.Johann 3017.5 377.19 8 374.2 373.3 382.9 371.7 383.1 376.5 364.7 372.8 368.5 383.0
6 Fanninger Thomas SV Lessach 2989.9 373.74 8 367.4 377.6 380.3 377.3 371.1 371.0 365.1 369.2 369.1 374.3
7 Bürgler Stefan SSV St.Johann 2956.0 369.50 8 367.1 371.9 359.5 363.6 --- 373.3 368.7 372.2 379.7 ---
8 Bichler Daniel SV Franking 2536.6 317.08 8 306.6 --- 306.2 300.7 313.2 302.8 313.5 330.0 325.7 338.6
9 Scharfetter Andreas SSV St.Johann 2808.7 401.24 7 402.0 395.8 404.1 398.6 402.6 --- 403.4 402.2 --- ---
10 Aigner Virginie S'walchen 0 --- --- --- --- --- --- --- --- --- ---
11 Kirchgatterer Sabine S'walchen 0 --- --- --- --- --- --- --- --- --- ---
12 Jessner Christian SV Mauterndorf 0 --- --- --- --- --- --- --- --- --- ---

Allgemeine Klasse (stehend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Schachermaier Anna SG Hallein 3360.4 420.05 8 415.7 419.5 419.3 418.4 417.5 420.3 420.9 419.5 420.7 421.8
2 Hutter Manuela WSK SG Kaprun 3342.2 417.78 8 405.7 412.9 417.7 413.6 416.3 418.1 417.5 418.8 421.2 419.0
3 Mayrhofer Katarina SV Mauterndorf 3338.3 417.29 8 411.4 416.1 414.1 418.8 416.1 421.3 417.1 415.9 413.7 418.9
4 Reiter Martin SG Hallein 3324.4 415.55 8 412.2 409.8 410.0 416.6 416.9 416.3 415.5 414.9 416.2 415.8
5 Eichhorn Daniel L'hausen 3312.2 414.03 8 412.2 413.7 416.8 413.1 412.5 412.7 413.2 411.7 416.2 414.0
6 Hulkova Lenka SV Lessach 3245.7 405.71 8 402.7 399.7 405.4 404.4 406.0 407.3 409.0 407.2 403.7 400.9
7 Hirschbichler Sabine 1. Saalfeldner SSV 3166.4 395.80 8 390.2 387.0 398.5 393.1 --- 393.6 402.0 391.6 397.6 399.8
8 Strobl Maximilian L'hausen 3068.1 383.51 8 379.0 383.6 379.5 373.7 369.9 383.2 --- 375.2 396.8 397.1
9 Niederseer Christoph K.u.K. p. SV Mittersill 2363.2 393.87 6 --- 389.4 391.1 --- 392.9 393.7 389.5 406.6 --- ---
10 Koscar Andreas SV Mauterndorf 0 --- --- --- --- --- --- --- --- --- ---

Senioren 1 (stehend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Grasmann Herbert 1.SSV Maxglan 1901 3386.2 423.28 8 425.1 423.7 423.9 421.1 422.6 423.7 422.1 423.7 420.2 421.4
2 Rosemarie Schachner SG Maishofen 3374.5 421.81 8 424.5 420.9 424.6 421.2 421.5 420.9 419.4 421.5 418.4 418.6
3 Moser Werner 1.SSV Maxglan 1901 3363.8 420.48 8 420.5 421.1 421.1 420.4 421.1 419.9 417.6 418.2 417.6 421.5
4 Spann Alexander 1.SSV Maxglan 1901 3361.7 420.21 8 421.0 419.6 420.8 418.3 --- 418.3 417.5 421.4 419.5 422.8
5 Bruckmoser Gerhard L'hausen 3360.6 420.08 8 418.3 417.6 417.6 421.6 418.4 419.5 419.3 419.1 423.7 420.7
6 Mader Claudia Hallwang 3345.7 418.21 8 417.6 415.7 418.0 419.1 416.6 418.7 418.4 418.2 419.1 416.5
7 Puffer-Essl Franz SG Hallein 3339.6 417.45 8 412.4 414.7 415.3 416.6 417.3 418.5 417.9 417.9 417.9 418.2
8 Hailing Sigrid L'hausen 3338.4 417.30 8 411.0 417.7 418.0 415.5 --- 419.8 416.6 415.4 417.3 418.1
9 Gappmayr Bernhard 1.SSV Maxglan 1901 3331.9 416.49 8 411.0 417.0 416.9 408.1 416.2 416.7 --- 414.2 421.5 418.4
10 Gell Christian SV Mauterndorf 3326.8 415.85 8 413.7 416.8 417.0 416.1 409.7 410.1 405.2 413.2 419.8 420.1
11 Rettensteiner Engelbert SV Lessach 3316.9 414.61 8 416.5 415.4 414.5 412.8 412.5 411.3 410.7 413.5 409.6 420.4
12 Mayrhofer Christian SV Mauterndorf 3316.3 414.54 8 409.9 414.6 417.2 416.1 412.4 415.1 412.4 410.3 413.1 415.4
13 Herzog Marion 1. Saalfeldner SSV 3313.1 414.14 8 410.9 413.4 416.9 414.8 414.4 --- 414.7 416.9 408.5 411.1
14 Mader Martin Hallwang 3301.9 412.74 8 406.3 410.8 409.7 410.9 411.3 413.5 412.9 413.3 415.2 414.0
15 Jesner Martina SV Lessach 3269.4 408.68 8 408.9 411.0 411.5 410.6 406.5 406.4 404.6 409.9 404.1 402.4
16 Lampel Inge SV Lessach 3243.4 405.43 8 411.1 406.2 407.3 405.1 404.0 402.9 402.8 400.5 398.9 404.0
17 Baierl Manuela SV St.Gilgen 3214.5 401.81 8 391.3 389.1 393.0 388.1 396.2 404.5 408.8 407.4 406.9 406.4
18 Pertl Hans SV Mauterndorf 3211.1 401.39 8 381.8 397.6 393.1 402.9 398.2 399.9 402.7 402.4 401.1 406.3
19 Graggaber Walter SV Mauterndorf 3132.4 391.55 8 388.1 392.0 378.5 391.1 380.2 379.2 395.5 391.8 393.5 400.2
20 Bahr Marianne SV St.Gilgen 3047.2 380.90 8 371.1 361.3 --- 389.4 387.1 386.3 --- 379.4 386.3 386.3
21 Andexer Josef 1. Saalfeldner SSV 2832.5 404.64 7 --- 397.3 404.9 403.9 --- --- 404.2 402.0 410.3 409.9
22 Kaml Franz SV Mauterndorf 813.4 406.70 2 --- 406.1 --- --- --- --- --- 407.3 --- ---

Senioren 1

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Scharfetter Fritz SSV St.Johann 3154.6 394.33 8 392.0 389.2 399.6 396.8 395.2 397.0 394.0 390.8 387.7 ---
2 Krause Wolfgang Salzburg Süd 3138.6 392.33 8 379.9 384.4 396.1 389.4 394.2 391.8 389.9 388.6 396.2 392.4
3 Fanninger Inge SV Lessach 3078.2 384.78 8 387.7 385.4 388.8 384.0 383.3 384.0 383.2 381.8 377.1 372.5
4 Buchner Harald WSK SG Kaprun 3028.7 378.59 8 373.7 379.2 381.5 379.9 376.9 379.4 377.5 376.9 377.4 374.0
5 Essl Christian SV Mauterndorf 2985.1 373.14 8 362.5 370.8 374.3 359.9 374.0 370.2 381.6 371.2 368.5 374.5
6 Puffer-Essl Franz SG Hallein 2939.4 367.43 8 363.9 368.7 369.9 369.9 368.1 367.9 364.9 364.2 365.8 363.1
7 Müller Brigitte S'walchen 2896.3 362.04 8 356.5 362.7 353.6 370.2 368.6 361.5 358.6 360.0 358.2 354.6
8 Ebner Wolfgang Faistenau 2531.5 316.44 8 336.5 305.3 305.3 314.7 317.4 316.8 310.8 315.2 --- 314.8
9 Linko Florian SV St.Gilgen 306.7 306.70 1 --- --- 306.7 --- --- --- --- --- --- ---
10 Polach Mario S'walchen 0 --- --- --- --- --- --- --- --- --- ---

Senioren 2

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Stadler Ludwig L'hausen 3152.7 394.09 8 392.4 397.4 392.1 390.9 392.7 393.7 392.2 390.6 395.9 396.3
2 Gangl Josef L'hausen 3085.2 385.65 8 391.1 378.3 386.2 381.0 386.8 382.9 385.6 385.7 377.6 385.9
3 Reschreiter Josef Rußbach 3071.9 383.99 8 383.5 384.7 385.5 387.9 381.7 383.9 379.9 382.9 381.8 381.4
4 Biechl Günther WSK SG Kaprun 3013.3 376.66 8 374.5 371.3 383.8 371.4 373.1 377.7 376.6 379.1 377.1 ---
5 Wolf Alfred SSV St.Johann 2994.5 374.31 8 372.3 365.0 367.9 371.1 380.3 371.4 380.2 376.4 374.9 ---
6 Höllmüller Willibald Salzburg Süd 2967.0 370.88 8 374.2 371.2 371.9 370.5 368.8 369.9 366.5 374.0 366.5 ---
7 Luger Albert SV St.Gilgen 2923.9 365.49 8 365.1 370.5 370.2 367.5 344.2 370.6 359.5 363.1 356.5 357.4
8 Gattringer Renate Puch 2888.5 361.06 8 361.9 366.6 360.2 351.9 345.6 351.5 363.5 331.6 358.1 374.8
9 Lintschinger Angelika SV Mauterndorf 2871.4 358.93 8 348.2 355.0 359.5 363.3 371.9 360.9 361.7 350.9 0.0 ---
10 König Hans SV Mauterndorf 2842.1 355.26 8 355.8 346.9 355.2 351.2 350.4 357.2 355.0 352.0 356.6 359.1
11 Walter Eibl SG Hallein 2829.5 353.69 8 337.4 348.5 351.8 349.2 339.6 357.6 348.6 330.5 369.3 364.9
12 Mauser Gabi SV Mauterndorf 2766.9 345.86 8 338.4 339.5 344.3 334.0 332.8 340.8 347.0 358.1 350.4 348.4
13 Bauernhansl Franz SG Hallein 2630.1 328.76 8 319.5 318.9 316.9 298.3 314.3 333.2 347.3 335.6 327.1 331.6
14 Hoogstoel Patrick SV Mauterndorf 2556.1 319.51 8 282.1 291.5 291.9 321.0 334.8 315.6 --- 346.3 316.6 338.4
15 Brawisch Josef Faistenau 2542.4 317.80 8 296.4 286.9 318.9 320.9 327.8 322.6 296.3 326.1 309.2 320.5

Senioren 2A (Federbock)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Hütter Christine Bürmoos 3343.6 417.95 8 416.4 420.9 416.1 419.1 418.5 418.0 416.1 417.0 417.6 415.8
2 Grau Gerhard 1.SSV Maxglan 1901 3335.0 416.88 8 410.4 413.6 417.7 416.0 414.4 418.0 417.4 417.3 418.0 416.2
3 Nußdorfer Josef Hallwang 3323.4 415.43 8 415.4 412.8 415.1 415.9 412.6 416.4 414.9 415.9 --- 417.0
4 Eder Peter SG Maishofen 3322.9 415.36 8 417.8 413.5 413.8 413.8 415.9 416.4 416.2 415.5 --- 411.9
5 Rennert Rosemarie 1.SSV Maxglan 1901 3321.9 415.24 8 414.6 416.3 417.1 412.3 411.1 414.7 417.3 413.7 414.7 413.5
6 Resch Wolfgang 1.SSV Maxglan 1901 3299.0 412.38 8 409.7 411.5 405.1 412.1 413.2 408.9 417.0 412.9 411.7 410.9
7 Zeif Korbinian Bürmoos 3289.0 411.13 8 402.5 410.5 401.1 410.0 410.5 409.9 416.0 411.0 409.6 411.5
8 Gruber Margarethe SG Maishofen 3269.7 408.71 8 407.9 410.3 403.4 401.8 412.0 404.8 408.4 407.9 408.7 409.7
9 Tischler Ernst Anthering 3218.0 402.25 8 401.5 399.6 391.8 399.8 400.3 403.1 402.3 402.6 403.6 404.8
10 Resch Franz Faistenau 3199.0 399.88 8 391.1 389.8 396.4 401.1 395.8 400.8 401.0 405.0 399.5 399.4
11 Ebner Roman Faistenau 3194.5 399.31 8 397.0 386.9 403.0 402.9 390.8 396.2 398.2 396.7 403.6 396.9
12 Maderecker Franz Faistenau 3159.2 394.90 8 398.2 394.0 391.3 391.5 388.7 389.0 388.7 394.3 405.2 395.7
13 Eder Peter SG Maishofen 0 --- --- --- --- --- --- --- --- --- ---
14 Frenslich Manfred Bürmoos 0 --- --- --- --- --- --- --- --- --- ---

Senioren 2 (stehend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Furtner Gerhard L'hausen 3376.1 422.01 8 419.3 422.4 422.0 419.1 421.1 421.0 423.6 422.5 420.3 423.2
2 Schachner Georg SG Maishofen 3354.5 419.31 8 417.6 422.7 420.1 414.8 416.0 421.8 416.7 419.2 413.3 420.4
3 Karl Johann Hallwang 3343.2 417.90 8 --- 414.5 417.0 419.0 417.8 420.1 419.6 --- 419.2 416.0
4 Kirchner Fred SG Zell am See 3332.7 416.59 8 412.2 413.7 416.9 416.3 415.2 416.2 416.3 417.0 417.3 417.5
5 Kaiser Rudolf Salzburg Süd 3327.9 415.99 8 416.8 414.2 414.1 415.1 413.6 415.8 416.4 414.6 418.1 416.9
6 Kirchner Ulli SG Zell am See 3321.1 415.14 8 418.0 413.0 414.3 414.6 414.9 412.2 413.0 417.3 413.4 415.6
7 Auswöger Erni SSV Thalgau 3311.5 413.94 8 --- 412.2 409.6 410.7 413.1 414.7 415.0 415.1 416.7 414.0
8 Exenberger Peter 1. Saalfeldner SSV 3300.7 412.59 8 406.4 398.8 409.9 412.3 411.7 411.5 411.8 416.9 413.0 413.6
9 Strobl Rupert SV Lessach 3244.9 405.61 8 406.7 408.2 403.7 397.7 402.4 409.8 399.7 400.2 412.8 401.1
10 Wimmer Helmut SV Lessach 3243.4 405.43 8 404.9 400.5 400.1 403.8 402.7 404.8 402.9 404.7 411.5 408.1
11 Reindl Conny SV St.Gilgen 3171.2 396.40 8 373.9 392.0 391.2 398.6 389.8 394.7 400.8 400.9 393.7 399.3
12 Pritz Kurt SV Mauterndorf 3092.5 386.56 8 388.7 386.0 382.9 384.5 398.6 388.8 380.9 380.8 --- 382.1
13 Purkrabek Alfred SV Lessach 3052.8 381.60 8 382.2 380.7 383.0 384.2 382.4 381.9 379.2 377.1 379.2 376.5
14 Oberegger Heinrich SV Lessach 3038.1 379.76 8 373.4 371.6 378.2 372.2 384.2 387.0 374.7 373.7 379.5 387.4
15 Kalleitner Claudia Puch 3026.1 378.26 8 371.0 372.4 366.0 378.6 --- 377.8 378.3 383.2 378.6 386.2

Senioren 3 (sitzend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9 10
1 Wurmbrand Wolf-Dietrich 1.SSV Maxglan 1901 3378.1 422.26 8 422.0 423.1 422.5 421.2 423.0 420.9 422.3 421.2 422.8 419.3
2 Dröscher Vinzenz SV Mauterndorf 3370.5 421.31 8 422.3 419.3 420.9 421.5 420.8 422.3 417.2 421.4 422.0 417.7
3 Frauenschuh Alois L'hausen 3359.3 419.91 8 423.5 420.2 419.5 417.7 418.4 418.3 418.5 421.1 419.8 417.6
4 Melcharek Franz HSV Wals 3357.8 419.73 8 421.6 419.5 417.5 --- --- 423.1 418.8 418.5 419.0 419.8
5 Engel Rupert SV St.Gilgen 3351.3 418.91 8 417.2 418.3 417.7 418.1 418.6 419.5 417.8 420.7 419.6 418.7
6 Walkner Erko Hallwang 3339.9 417.49 8 414.8 414.9 416.5 416.8 419.2 417.8 415.2 418.6 417.9 417.9
7 Schoosleitner Johann SSV Thalgau 3336.6 417.08 8 417.7 418.2 413.7 413.3 412.9 418.8 414.6 419.3 417.1 417.2
8 Schacherl Albin Bürmoos 3333.3 416.66 8 415.4 413.4 416.8 417.5 419.2 413.8 417.0 416.9 407.8 416.7
9 Nußdorfer Johann Hallwang 3331.7 416.46 8 413.9 413.7 413.9 416.2 418.7 416.6 416.8 416.0 415.3 418.2
10 Aigner Gustav 1. Saalfeldner SSV 3329.3 416.16 8 416.2 414.7 414.1 407.3 416.0 418.3 418.3 405.5 416.7 415.0
11 Exenberger Alois 1. Saalfeldner SSV 3324.7 415.59 8 414.8 413.2 417.3 416.4 417.7 414.1 415.8 --- 415.4 403.6
12 Schwaiger Rosemarie 1. Saalfeldner SSV 3314.2 414.28 8 --- 410.1 417.8 411.2 411.5 417.4 416.2 414.4 412.8 412.9
13 Fieber Heinz Salzburg Süd 3311.6 413.95 8 414.9 417.0 407.5 412.7 409.9 416.0 411.6 412.0 411.8 415.6
14 Stöckl Ewald SV St.Gilgen 3304.2 413.03 8 402.0 406.4 410.8 410.9 410.0 412.8 414.5 414.5 416.9 413.8
15 Schwaiger Hermann 1. Saalfeldner SSV 3300.4 412.55 8 --- 412.8 416.1 417.3 410.5 415.3 416.1 402.9 409.3 403.0
16 Rainer Simon 1. Saalfeldner SSV 3298.0 412.25 8 414.1 411.6 414.0 409.0 410.4 413.8 --- --- 414.3 410.8
17 Frenslich Ernst Bürmoos 3295.4 411.93 8 407.7 412.1 402.3 401.7 415.5 409.6 411.1 417.7 408.2 413.5
18 Reindl Heinrich SV St.Gilgen 3293.5 411.69 8 405.3 --- 406.9 413.1 410.1 411.0 410.6 414.1 414.4 413.3
19 Hofbauer Heinz Bürmoos 3290.3 411.29 8 409.5 408.5 409.8 408.6 413.3 407.9 412.2 411.2 411.0 414.7
20 Eder Helga SG Maishofen 3288.8 411.10 8 410.9 393.6 --- 406.8 411.9 407.5 408.2 416.0 412.2 415.3
21 Tobolka Josef Bürmoos 3288.1 411.01 8 403.9 408.1 412.4 409.4 410.1 410.9 403.4 412.1 414.6 410.5
22 Machreich Josef SG Maishofen 3284.8 410.60 8 412.2 408.9 406.1 409.7 413.0 414.9 407.6 405.7 409.8 408.7
23 Eisl Heinrich SV St.Gilgen 3283.8 410.48 8 408.0 409.8 409.8 407.8 409.3 413.6 409.1 413.6 409.1 409.5
