Jugend 1 männlich (stehend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8
1 Mader Michael SSV St.Johann 1394.5 199.21 7 198.2 196.5 202.1 192.4 197.3 195.7 202.1 202.6
2 Steiner Dominik SG Maishofen 1369.1 195.59 7 185.6 180.0 196.5 195.5 196.9 198.7 195.7 200.2
3 Altenberger Felix K.u.K. p. SV Mittersill 1351.6 193.09 7 185.7 194.1 188.5 196.6 193.0 190.6 192.3 196.5
4 Feyersinger Jonas SG Maishofen 1337.6 191.09 7 176.8 179.3 193.3 199.2 191.8 191.4 192.7 189.9
5 Hirschbichler Stefano 1. Saalfeldner SSV 1322.7 188.96 7 177.0 189.2 189.9 187.2 193.6 185.6 184.5 192.7
6 Wilhelmstätter Lorenz SG Maishofen 1317.2 188.17 7 189.0 191.5 190.7 177.9 183.7 189.7 187.3 185.3
7 Kübler Alexander Rußbach 1316.9 188.13 7 175.2 193.2 176.0 192.5 182.7 193.7 187.6 191.2
8 Weiss Florian SG Zell am See 1314.3 187.76 7 186.4 194.6 177.4 186.9 188.4 --- 189.2 191.4
9 Gruber Alexander SV Mauterndorf 1312.6 187.51 7 188.7 186.2 193.0 188.2 189.9 183.7 182.9 176.4
10 Haberlandner Korbinian Anthering 1304.7 186.39 7 184.4 191.1 175.1 --- 184.5 185.2 184.1 200.3
11 Giglmayr Jakob Bürmoos 1287.2 183.89 7 185.2 183.6 181.8 187.7 187.0 177.8 184.1 172.2
12 Zeiller Daniel SG Maishofen 1263.9 180.56 7 182.9 185.5 175.2 179.5 178.8 --- 185.0 177.0
13 Hainz Mario Bürmoos 1257.7 179.67 7 179.7 171.4 175.3 179.4 184.5 189.9 177.5 ---
14 Gimmelsberger Maximilian L'hausen 1257.1 179.59 7 182.5 170.2 186.4 185.0 --- 171.8 175.8 185.4
15 Hinterbauer Noah Bürmoos 1221.1 174.44 7 164.4 172.8 172.4 175.9 177.8 178.9 178.9 ---
16 Lorenz Philipp Hallwang 1174.3 167.76 7 177.1 --- 166.8 157.0 166.4 166.8 164.9 175.3
17 Schnitzhofer Paul Rußbach 1121.5 160.21 7 170.7 156.0 141.5 149.4 153.1 170.8 159.3 162.2
18 Hirscher Tobias Rußbach 1063.1 151.87 7 105.1 151.4 123.5 151.3 123.9 177.9 170.3 164.8
19 Gappmayr Lucas 1.SSV Maxglan 1901 1032.7 147.53 7 124.3 132.7 135.5 136.7 172.5 164.1 154.9 136.3
20 Philipp Felice SG Maishofen 1035.0 172.50 6 180.5 175.1 173.5 165.1 --- --- 176.7 164.1
21 Radauer Nico L'hausen 902.6 180.52 5 169.2 184.9 176.0 --- 188.2 --- 184.3 ---
22 Breiteneder Sebastian Puch 552.6 184.20 3 177.3 188.6 --- 186.7 --- --- --- ---
23 Perisic Marco SSV Thalgau 304.3 152.15 2 146.5 157.8 --- --- --- --- --- ---

Jugend 1 weiblich (stehend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8
1 Lienbacher Victoria Rußbach 1395.6 199.37 7 195.9 197.7 199.3 199.8 195.7 204.1 202.0 196.8
2 Schwaighofer Teresa Rußbach 1382.0 197.43 7 194.9 197.0 198.7 198.2 194.5 201.7 194.9 196.6
3 Schröcker Paula Rußbach 1105.6 157.94 7 162.8 140.5 147.0 160.4 142.8 174.0 170.3 148.3
4 Versnik Viktoria Puch 1129.1 188.18 6 --- 184.7 181.6 183.0 --- 188.0 199.1 192.7

Jugend 2 weiblich

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8
1 Schober Eva-Maria 1. Saalfeldner SSV 1329.7 189.96 7 186.9 --- 185.1 187.9 188.3 189.5 196.1 195.9
2 Rettenbacher Elena Puch 1316.5 188.07 7 188.5 189.3 181.8 186.7 185.3 189.0 192.4 185.3
3 Görg Sabrina SG Maishofen 1277.8 182.54 7 179.7 177.4 173.3 180.4 177.5 181.2 192.2 189.4
4 Schößwendter Anna-Lena 1. Saalfeldner SSV 1272.7 181.81 7 178.6 178.4 175.6 174.5 181.7 187.5 186.2 184.7
5 Bachmann Angelina SG Maishofen 1261.9 180.27 7 166.8 166.8 186.2 175.4 169.0 179.6 196.0 188.9
6 Rettenbacher Carina Puch 1259.6 179.94 7 178.2 174.4 177.0 177.6 183.3 172.9 187.7 181.4
7 Posch Daniela 1. Saalfeldner SSV 1220.1 174.30 7 170.7 169.8 164.9 166.4 177.8 177.6 181.4 176.4
8 Schernthanner Alia 1. Saalfeldner SSV 453.0 151.00 3 146.7 139.6 166.7 --- --- --- --- ---

Jugend 2 männlich

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8
1 Schwärz Christopher SG Maishofen 1357.4 193.91 7 191.0 195.8 195.6 183.2 198.0 194.0 190.1 192.9
2 Hofstätter Benjamin Puch 1345.9 192.27 7 187.8 193.4 185.3 189.8 195.0 194.0 191.4 194.5
3 Kreuzberger Clemens SSV St.Johann 1301.4 185.91 7 185.3 178.6 189.0 172.1 187.2 181.7 188.3 191.3
4 Steinkellner Leon Bürmoos 1249.6 178.51 7 156.5 173.5 184.0 178.0 184.7 174.7 182.6 172.1
5 Braunwieser Elias Anthering 1233.7 176.24 7 182.4 182.3 177.1 --- 163.7 171.2 174.4 182.6
6 Schwaighofer Stefan Rußbach 1176.4 168.06 7 158.0 162.1 162.5 164.0 177.3 158.8 179.0 172.7
7 Lienbacher Michael Rußbach 1149.0 164.14 7 147.0 149.3 150.7 161.9 165.1 176.8 168.3 176.9
8 Jud Tobias K.u.K. p. SV Mittersill 1130.9 161.56 7 165.8 159.1 133.5 158.8 --- 157.0 173.4 183.3
9 Seitlinger Julian Anthering 709.8 177.45 4 175.6 187.6 --- --- 171.2 175.4 --- ---
10 Gangl Simon L'hausen 386.8 128.93 3 147.6 116.4 122.8 --- --- --- --- ---

Jungschützen weiblich

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Wallner Anna Puch 2369.9 394.98 6 391.3 395.4 389.8 --- --- 393.9 --- 398.3 401.2
2 Paischer Nina S'walchen 1594.0 318.80 5 301.8 328.3 312.3 342.6 --- 309.0 --- --- ---

Jungschützen männlich

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Wadlegger Stefan SG Zell am See 3262.4 407.80 8 407.2 407.3 406.0 408.3 409.3 --- 407.2 409.1 408.0
2 Scharfetter Andreas SSV St.Johann 3132.2 391.53 8 387.2 382.6 391.6 391.0 394.0 391.8 393.2 400.8 ---
3 Schwärz Christopher SG Maishofen 3085.8 385.73 8 382.8 375.6 380.0 390.8 394.5 387.1 391.7 --- 383.3
4 Fasan Riccardo 1. Saalfeldner SSV 2941.6 367.70 8 372.9 364.0 367.1 372.9 350.7 375.6 379.7 358.7 ---
5 Stadler Luca SG Zell am See 2792.4 398.91 7 397.5 395.0 --- 400.9 399.3 --- 398.0 405.0 396.7
6 Mittermaier Johannes SG Maishofen 2696.4 385.20 7 377.5 390.6 385.7 --- 379.6 376.4 391.5 --- 395.1
7 Mader Florian SSV St.Johann 2633.3 376.19 7 379.8 370.4 384.8 379.0 374.9 --- 378.2 366.2 ---
8 Seebach Alexander Bürmoos 2400.7 342.96 7 322.7 331.8 340.2 326.3 347.2 --- --- 365.4 367.1
9 Auer Georg Puch 1782.7 356.54 5 355.8 357.9 367.2 350.1 --- 351.7 --- --- ---

Junioren

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Schobersteiner Daniela SG Maishofen 3146.6 393.33 8 398.9 391.2 400.9 391.2 390.1 387.1 395.8 --- 391.4
2 Göpperl Sarah SV Franking 3103.1 387.89 8 390.3 386.7 388.6 383.6 378.5 388.2 394.6 389.1 382.0
3 Parzermaier Sonja SSV St.Johann 0 --- --- --- --- --- --- --- --- ---

Allgemeine Klasse

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Göpperl Lukas SV Franking 3218.1 402.26 8 401.3 404.7 394.3 400.7 398.7 406.0 406.7 402.8 397.2
2 Fanninger Bernhard SV Lessach 3111.1 388.89 8 386.1 390.5 383.1 389.3 392.7 392.7 384.9 387.1 387.8
3 Bürgler Stefan SSV St.Johann 3045.4 380.68 8 372.8 387.0 372.4 374.9 383.2 386.5 384.2 384.4 369.8
4 Heigl Eva Maria SSV St.Johann 2904.2 363.03 8 366.6 358.3 368.9 360.5 357.3 363.1 365.4 362.9 358.5
5 Maier Harald SV Lessach 2809.2 351.15 8 347.4 344.1 338.0 321.2 336.9 370.6 354.2 363.4 354.6
6 Bichler Daniel SV Franking 2672.1 334.01 8 309.5 328.9 332.6 350.4 --- 339.0 342.7 331.2 337.8
7 Wallner Hubert SSV St.Johann 0 --- --- --- --- --- --- --- --- ---

Allgemeine Klasse (stehend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Gappmayr Bernhard 1.SSV Maxglan 1901 3182.1 397.76 8 386.1 385.6 390.7 398.3 399.3 397.9 398.9 406.9 404.0
2 Ogris Richard 1.SSV Maxglan 1901 3180.5 397.56 8 396.7 390.0 400.2 396.3 392.5 397.9 401.9 393.9 401.1
3 Hirschbichler Sabine 1. Saalfeldner SSV 2589.4 369.91 7 377.6 --- 338.9 385.2 378.1 372.3 370.2 --- 367.1

Senioren 1 (stehend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Furtner Gerhard L'hausen 3345.8 418.23 8 417.0 414.9 416.6 417.8 419.6 418.9 419.5 419.0 417.4
2 Mayr-Ehinger Herbert Hallwang 3332.6 416.58 8 417.5 415.4 416.4 416.8 417.2 417.0 --- 416.2 416.1
3 Schachner Rosemarie SG Maishofen 3325.1 415.64 8 414.1 413.3 413.4 414.3 417.6 411.7 416.3 417.6 418.5
4 Mader Claudia Hallwang 3297.6 412.20 8 409.2 407.9 409.7 406.8 411.0 417.5 409.2 416.3 416.8
5 Kirchner Fred K.u.K. p. SV Mittersill 3287.2 410.90 8 411.2 410.0 407.2 410.9 409.0 406.8 411.2 413.6 414.1
6 Mader Martin Hallwang 3275.3 409.41 8 400.2 407.4 409.4 408.5 409.8 410.4 410.3 407.9 411.6
7 Brunner Bernhard 1.SSV Maxglan 1901 3207.7 400.96 8 406.5 399.2 405.3 399.3 405.6 --- 397.1 397.7 397.0
8 Gell Christian SV Mauterndorf 3202.7 400.34 8 393.2 391.3 391.0 388.8 405.5 401.9 412.8 408.6 398.4
9 Hainzl Ulrike K.u.K. p. SV Mittersill 3201.3 400.16 8 393.2 402.2 403.5 392.0 401.2 402.0 --- 405.9 401.3
10 Fritzenwanker Elfriede SSV St.Johann 3160.5 395.06 8 390.0 403.2 394.6 406.3 398.2 380.0 393.4 394.8 374.9
11 Tischler Ernst Anthering 3103.3 387.91 8 385.1 385.3 387.7 392.4 389.6 391.4 382.8 389.0 378.5
12 Schartner Anna SSV St.Johann 2998.8 374.85 8 375.9 367.9 376.1 360.6 361.6 379.4 378.2 380.3 379.4
13 Resch Wolfgang 1.SSV Maxglan 1901 810.5 405.25 2 --- 402.2 --- 408.3 --- --- --- --- ---

Senioren 1

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Scharfetter Fritz SSV St.Johann 3132.4 391.55 8 387.4 393.4 391.0 385.9 389.9 389.3 397.1 390.1 394.2
2 Bahr Christoph SV St.Gilgen 3100.6 387.58 8 378.6 391.3 387.7 397.4 385.4 383.4 384.3 379.7 391.4
3 Auer Markus HSV Wals 3083.4 385.43 8 387.8 381.2 383.5 382.6 382.7 381.1 383.3 394.2 388.1
4 Dornigg Manfred SG Tamsweg 3070.5 383.81 8 378.0 391.2 387.6 383.0 376.6 384.1 385.3 384.7 371.4
5 Hütter Christine Bürmoos 3043.1 380.39 8 386.9 375.2 360.5 383.7 386.7 380.1 382.4 373.7 374.4
6 Gappmayer Bernhard SG Tamsweg 3035.9 379.49 8 388.7 377.3 372.6 378.6 385.6 373.5 375.0 379.6 377.6
7 Wolf Alfred Michael SSV St.Johann 3011.5 376.44 8 369.4 373.3 371.5 372.6 378.3 381.7 380.2 371.5 382.4
8 Gautsch Franz SG Tamsweg 2989.4 373.68 8 371.6 375.8 374.4 371.2 367.9 367.6 367.3 382.8 378.1
9 Huber Gerhard HSV Wals 2985.2 373.15 8 368.3 365.9 362.7 355.5 385.8 382.2 369.5 381.7 369.1
10 Fanninger Inge SV Lessach 2983.6 372.95 8 351.5 380.1 366.5 381.4 368.0 370.8 359.7 377.6 379.5
11 Essl Christian SV Mauterndorf 2945.3 368.16 8 360.1 365.2 371.2 368.2 363.4 370.5 364.5 372.5 369.8
12 Lintschinger Angelika SV Mauterndorf 2938.4 367.30 8 371.9 351.2 369.4 357.7 360.0 365.6 372.1 360.7 381.0
13 Wind Johannes SV Mauterndorf 2785.9 348.24 8 350.6 348.0 348.6 351.9 332.4 345.2 328.6 358.0 351.2
14 Hoogstoel Patrick SV Mauterndorf 2576.5 322.06 8 318.8 329.0 314.2 339.2 310.6 317.6 303.7 333.9 313.2
15 Strobl Rupert SV Lessach 2562.8 320.35 8 323.6 318.0 324.7 324.7 324.0 315.8 315.8 309.2 316.2
16 Sams Arnold HSV Wals 2444.1 349.16 7 347.1 355.7 352.5 351.3 347.6 --- --- 335.0 354.9
17 Gebhard Manfred SV St.Gilgen 1488.2 372.05 4 377.5 375.0 360.1 375.6 --- --- --- --- ---

Senioren 2

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Schacherl Albin Bürmoos 3116.0 389.50 8 381.0 396.1 389.7 385.2 388.4 388.7 391.3 395.6 376.7
2 Scharschinger Franz S'walchen 3049.4 381.18 8 376.9 382.9 387.3 378.7 380.2 384.3 382.7 376.4 ---
3 Stöckl Ewald SV St.Gilgen 2940.8 367.60 8 367.7 364.9 372.4 371.4 364.2 359.7 371.8 364.0 364.4
4 Maislinger Siegfried SV Franking 2889.8 361.23 8 356.3 356.4 351.3 361.5 366.4 368.8 357.9 359.5 363.0
5 Posch Georg SV Abtenau 2880.9 360.11 8 369.9 366.5 362.3 356.4 355.6 357.0 --- 353.5 359.7
6 Luger Albert SV St.Gilgen 2864.9 358.11 8 361.1 348.0 350.0 350.5 363.7 360.2 364.2 351.5 363.7
7 Oberholzer Ludwig S'walchen 2823.5 352.94 8 347.8 336.0 362.7 363.3 345.0 --- 354.7 354.0 360.0
8 Mauser Gabi SV Mauterndorf 2742.8 342.85 8 347.6 349.4 347.3 333.2 340.6 345.0 338.0 341.7 330.6
9 König Hans SV Mauterndorf 2574.9 321.86 8 321.2 325.2 331.0 319.0 318.1 313.1 320.3 327.0 300.4
10 Mauser Herbert SV Mauterndorf 2323.6 290.45 8 283.9 291.7 289.1 287.8 279.5 292.2 297.0 285.8 296.1
11 Oberegger Heinrich SV Lessach 2312.6 289.08 8 276.5 266.5 287.1 305.3 280.8 291.7 304.9 278.8 287.5

Senioren 2A (Federbock)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Nußdorfer Johann Hallwang 3340.8 417.60 8 415.3 415.2 417.2 417.9 416.7 419.6 416.7 417.2 420.2
2 Melcharek Franz Rott 3338.3 417.29 8 417.9 419.4 417.8 416.6 415.8 416.2 416.3 418.3 414.8
3 Schoosleitner Johann SSV Thalgau 3324.2 415.53 8 416.6 414.1 415.8 415.1 414.9 416.0 --- 415.8 415.9
4 Engel Rupert SV St.Gilgen 3320.5 415.06 8 412.7 411.8 414.8 414.7 417.6 414.6 414.6 419.2 412.3
5 Nußdorfer Josef Hallwang 3315.6 414.45 8 414.1 415.6 413.0 410.6 416.2 410.8 416.4 414.1 415.4
6 Hennermann Karl 1.SSV Maxglan 1901 3313.1 414.14 8 414.2 412.1 416.4 413.0 412.2 412.8 415.3 414.8 414.4
7 Hofbauer Heinz Bürmoos 3305.9 413.24 8 411.6 412.8 416.9 411.2 414.9 412.0 416.3 410.0 410.2
8 Schlager Martin Salzburg Süd 3301.6 412.70 8 412.2 414.0 408.6 409.6 413.2 413.3 414.0 412.2 413.1
9 Reindl Heinrich SV St.Gilgen 3289.1 411.14 8 406.6 409.4 410.0 414.9 412.2 413.9 411.4 407.4 409.9
10 Köppelmayr Elfriede HSV Wals 3280.7 410.09 8 411.8 409.9 408.8 408.3 413.8 410.4 409.1 405.8 408.6
11 Frenslich Ernst Bürmoos 3276.7 409.59 8 409.0 406.0 409.3 411.6 404.7 410.7 409.2 413.6 407.3
12 Gmachl Hans-Peter HSV Wals 3276.0 409.50 8 406.1 408.6 414.1 407.9 415.0 406.2 402.0 408.1 410.0
13 Aigner Gustav 1. Saalfeldner SSV 3274.2 409.28 8 409.6 402.1 404.7 400.7 408.1 409.5 413.6 410.2 416.4
14 Eisl Heinrich SV St.Gilgen 3269.6 408.70 8 401.3 403.0 404.9 408.1 409.6 412.9 407.5 410.7 412.9
15 Grau Gerhard 1.SSV Maxglan 1901 3269.0 408.63 8 403.5 408.6 407.4 410.0 410.5 412.3 402.0 408.6 408.1
16 Schwaiger Hermann 1. Saalfeldner SSV 3267.6 408.45 8 408.1 408.1 406.5 407.8 407.7 --- 410.7 408.0 410.7
17 Rennert Rosemarie 1.SSV Maxglan 1901 3260.6 407.58 8 403.9 396.7 406.9 403.0 404.9 410.7 406.4 413.0 411.8
18 Hütter Johann Bürmoos 3260.6 407.58 8 405.5 412.3 404.6 408.5 410.7 406.3 404.9 407.8 403.1
19 Wenger Johann 1. Saalfeldner SSV 3253.0 406.63 8 401.6 405.0 407.8 406.5 404.1 403.7 405.1 413.0 407.8
20 Schwaiger Rosemarie 1. Saalfeldner SSV 3239.4 404.93 8 399.2 403.6 403.6 408.2 412.1 395.7 396.1 410.4 406.2
21 Pomwenger Paul Anthering 3239.3 404.91 8 401.4 408.6 397.4 409.1 392.8 402.3 404.3 411.4 404.8
22 Möschl Margarethe 1. Saalfeldner SSV 3239.2 404.90 8 402.9 409.4 407.0 399.0 400.4 403.7 408.4 405.8 401.6
23 Geier Heinrich Rott 3236.8 404.60 8 402.4 403.0 406.6 406.6 405.4 404.3 405.4 402.6 402.9
24 Tobolka Josef SV Trimmelkam 3231.0 403.88 8 403.7 402.0 400.4 405.0 402.6 403.4 406.0 405.7 402.6
25 Eder Peter SG Maishofen 3222.6 402.83 8 398.9 410.1 399.6 386.3 401.8 404.2 400.6 402.8 404.6
26 Fürst Manfred Rott 3219.1 402.39 8 386.1 400.5 403.8 402.2 401.0 402.5 406.7 398.3 404.1
27 Tobolka Christine SV Trimmelkam 3210.7 401.34 8 402.4 400.1 404.5 400.4 399.7 400.4 399.3 400.4 402.8
28 Krabath Bruno Rott 3201.3 400.16 8 397.8 398.2 395.0 400.9 392.3 401.5 402.7 401.6 403.6
29 Eder Helga SG Maishofen 3191.5 398.94 8 388.1 397.4 399.3 393.1 398.5 401.6 396.1 404.6 400.9
30 Weich Johann BSG austrocel hallein 3188.5 398.56 8 401.6 395.3 402.4 389.2 402.5 397.8 391.0 399.6 398.3
31 Gruber Margarethe SG Maishofen 3185.3 398.16 8 398.4 390.5 400.0 404.7 404.8 390.4 390.8 403.8 392.3
32 Thaller Georg Bürmoos 3176.8 397.10 8 382.3 399.5 398.3 401.8 395.2 397.6 397.2 394.5 392.7
33 Reschreiter Markus Rußbach 3175.4 396.93 8 394.8 395.8 395.9 395.3 395.2 400.9 399.3 398.2 ---
34 Maderecker Helmut Faistenau 3168.9 396.11 8 398.5 398.3 396.0 402.9 391.1 389.3 394.6 391.0 396.5
35 Penker Johann BSG austrocel hallein 3163.7 395.46 8 381.7 392.7 390.6 377.2 400.6 392.2 398.3 404.1 403.5
36 Lebitsch Gerhard HSV Wals 3161.0 395.13 8 393.4 401.8 387.6 392.5 392.5 394.1 397.5 395.0 394.2
37 Bogomolow Werner Rott 3145.0 393.13 8 401.6 398.7 397.7 394.4 389.2 386.7 386.1 390.6 384.3
38 Colleselli Eva K.u.K. p. SV Mittersill 3144.6 393.08 8 391.6 388.1 390.7 387.2 396.3 396.9 382.7 398.6 395.2
39 Ebner Johann Faistenau 3138.3 392.29 8 368.7 379.6 397.1 394.2 401.2 396.6 389.2 383.1 397.3
40 Simonutti Roman BSG austrocel hallein 3132.3 391.54 8 389.8 385.9 393.6 384.1 394.9 395.6 398.8 386.8 386.9
41 Sauerkoch Johann Rott 3125.1 390.64 8 388.3 382.3 387.2 381.9 383.1 395.9 398.4 391.8 398.1
42 Maderecker Maria Faistenau 3094.8 386.85 8 384.2 393.8 382.6 391.0 382.3 383.2 380.0 389.5 388.2
43 Piekert Katharina Faistenau 3094.5 386.81 8 374.1 383.8 377.4 385.6 379.5 393.4 390.0 395.6 389.2
44 Samstag Gerti SV Trimmelkam 3062.3 382.79 8 383.8 381.2 378.7 387.1 383.1 382.3 380.2 380.2 384.4
45 Löffelberger Claudia HSV Wals 2988.3 373.54 8 380.2 368.8 374.0 374.8 366.1 369.4 378.8 --- 376.2
46 Schneiderbauer Karl SV Trimmelkam 2960.2 370.03 8 362.0 373.8 374.2 373.3 367.5 371.1 358.5 379.8 ---
47 Wendtner Walter L'hausen 2816.9 402.41 7 396.7 404.4 408.0 404.6 --- 397.5 --- 407.9 397.8
48 Bründlinger Karl 1. Saalfeldner SSV 2706.7 386.67 7 402.4 390.9 398.5 --- --- 371.1 364.8 376.9 402.1

Senioren 2 (stehend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Höllmüller Willi Salzburg Süd 3238.9 404.86 8 405.4 405.3 405.0 404.0 406.2 404.3 403.1 405.6 400.8
2 Klammer Josef SV Mauterndorf 3061.9 382.74 8 363.1 366.9 348.7 376.6 386.0 382.3 395.8 388.5 402.7

Senioren 3 (sitzend aufgelegt)

Rang Name Verein Gesamt Schnitt Runden 1 2 3 4 5 6 7 8 9
1 Gruber Josef Salzburg Süd 3363.1 420.39 8 421.5 421.1 420.7 419.9 419.3 421.2 419.3 420.1 419.2
2 Fieber Heinz Salzburg Süd 3341.1 417.64 8 418.6 419.4 416.3 418.5 417.4 416.8 417.3 415.1 416.8
3 Dröscher Vinzenz SV Mauterndorf 3326.5 415.81 8 412.4 414.8 415.0 418.9 417.2 412.4 418.3 414.4 415.5
4 Roddewig Jürgen Rußbach 3311.8 413.98 8 411.3 410.1 409.3 414.7 416.0 413.8 414.5 416.7 414.7
5 Rainer Simon 1. Saalfeldner SSV 3306.1 413.26 8 413.2 414.1 407.7 409.4 415.0 415.7 413.5 412.9 412.3
6 Neureiter Hildegard 1. Saalfeldner SSV 3281.6 410.20 8 407.6 409.1 411.6 407.2 408.9 410.0 404.1 414.0 413.2
7 Schwarzenbacher Georg BSG austrocel hallein 3260.0 407.50 8 405.0 407.5 413.5 408.7 405.6 404.8 404.4 406.2 408.7
8 Möschl Adolf 1. Saalfeldner SSV 3258.9 407.36 8 406.4 407.5 407.6 408.9 408.4 407.3 408.3 400.7 404.5
9 Lindner Hermann Anthering 3248.4 406.05 8 400.3 403.8 407.8 406.9 412.3 407.3 399.9 408.1 401.9
10 Schwarzenbacher Christian BSG austrocel hallein 3245.6 405.70 8 397.1 402.3 399.1 405.5 404.9 405.9 410.6 409.9 407.4
11 Gruber Alfred SG Maishofen 3221.3 402.66 8 404.7 404.3 401.8 399.3 400.7 402.4 402.4 --- 405.7
12 Neureiter Andreas 1. Saalfeldner SSV 3219.6 402.45 8 403.2 398.4 404.9 403.3 404.9 403.5 397.9 397.5 403.5
13 Schreder Stefanie 1. Saalfeldner SSV 3206.9 400.86 8 403.7 402.6 392.7 394.7 409.7 403.3 400.5 394.7 397.7
14 Spöttl Marianne SG Maishofen 3196.0 399.50 8 395.8 405.1 391.6 404.3 406.0 394.5 400.3 391.9 398.1
15 Maurer Erich 1.SSV Maxglan 1901 3190.7 398.84 8 400.9 398.5 403.7 395.1 400.2 398.8 392.2 398.2 395.3
16 Buchegger Paul Salzburg Süd 3172.0 396.50 8 389.5 394.7 395.3 394.2 394.7 403.0 397.7 395.1 397.3
17 Schreder Edmund 1. Saalfeldner SSV 3160.4 395.05 8 401.7 398.8 378.1 399.0 398.8 386.0 384.0 392.9 399.2
18 Hartleb Otto BSG austrocel hallein 3159.8 394.98 8 389.9 393.8 404.2 387.4 400.7 395.8 387.8 392.5 395.1
19 Leitner Johann Faistenau 3116.5 389.56 8 375.9 389.7 391.7 390.4 391.9 392.0 386.9 385.1 388.8
20 Nagelschmidt Herwig SV Abtenau 3101.4 387.68 8 387.1 381.5 384.7 392.1 381.7 387.6 --- 393.8 392.9
21 Epp Albert SG Maishofen 3088.0 386.00 8 376.3 395.1 384.5 385.0 385.4 389.2 391.9 370.4 380.6
22 Fröhlich Lotte Anthering 3081.5 385.19 8 381.5 371.8 375.3 382.2 395.2 382.1 385.8 392.5 386.9
23 Colleselli Hermann K.u.K. p. SV Mittersill 3071.8 383.98 8 372.8 385.4 383.5 384.2 379.0 381.3 384.3 378.9 395.2
24 Piekert Klaus Faistenau 3051.5 381.44 8 379.4 352.4 383.9 377.4 389.4 375.3 386.1 385.4 374.6
25 Kaiser Siegfried SV Mauterndorf 3022.4 377.80 8 375.9 371.8 383.4 370.9 358.0 377.9 383.3 382.9 376.3
26 Pletzer Georg 1. Saalfeldner SSV 2830.2 404.31 7 400.9 399.7 404.6 408.3 --- --- 401.1 407.4 408.2
27 Bauer Walter 1. Saalfeldner SSV 2744.2 392.03 7 393.4 400.5 391.9 --- 400.3 --- 378.4 390.3 389.4
28 Hörmannseder Siegfrid SSV St.Johann 2719.5 388.50 7 393.2 391.6 388.7 392.0 388.4 --- 385.8 --- 379.8
29 Holzner Johann 1. Saalfeldner SSV 2412.2 402.03 6 --- --- 400.7 397.4 --- 399.8 400.0 408.1 406.2
30 Prantner Hermann Salzburg Süd 804.6 402.30 2 403.4 --- 401.2 --- --- --- --- --- ---